| EASTERN | |||
|---|---|---|---|
| Location | Posting Date | Last Checked | Click for More |
| Numbered Streets, north to south | |||
| E. 22nd & Stocker | 05-23-2011 | 05-2011 | flaming-mural-on-22nd |
| 8250 E. 22nd | 06-30-2012 | 04-2012 | compass-high-school |
| - A - | |||
| - B - | |||
| 6880 E. Broadway | 02-05-2012 | 07-2011 | many-hands-make |
| - C - | |||
| - D - | |||
| - E - | |||
| - F - | |||
| - G - | |||
| - H - | |||
| - I - | |||
| - J - | |||
| - K - | |||
| - L - | |||
| - M - | |||
| - N - | |||
| - O - | |||
| - P - | |||
| - Q - | |||
| - R - | |||
| 6912 E. Rosewood St. | 02-01-2012 | 07-2011 | creative-carport |
| - S - | |||
| 1114 S. Sarnoff Dr. | 06-12-2011 | 06-2011 | happy-rooster-and-other-critters |
| 7233 E. Speedway | 04-21-2010 | 04-2010 | maybe-mural-part-two |
| 8325 E. Speedway | 04-21-2010 | 04-2010 | maybe-mural-part-one |
| - T - | |||
| 6464 E. Tanque Verde | 04-24-2010 | 04-2010 | no-missing-nimbus |
| - U - | |||
| - V - | |||
| - W - | |||
| - X - | |||
| - Y - | |||
| - Z - | |||
| ^^ Return to Top ^^ | |||
A note about navigation: This table of murals should appear in a small colored frame (a box) within the "table of murals" web page for TucsonArt.info. If you don't see that, you're missing a lot of the murals! Please visit the table of murals page.